Dagprogramma 11 juni
Centre Court
Tijd | Wedstrijd |
---|
Starts At 11:00 | WTA – Single Jessica Pegula (USA) vs. Aliaksandra Sasnovich (BLR) [Q] |
Followed By | WTA – Single Elise Mertens (BEL) vs. Naomi Osaka (JPN) [WC] |
Not Before 14:30 | ATP – Single Tallon Griekspoor (NED) vs. Miomir Kecmanovic (SRB) |
Followed By | ATP – Single Tim van Rijthoven (NED) [WC] vs. Zizou Bergs (BEL) [LL] |
Court 1
Tijd | Wedstrijd |
---|
Starts At 11:00 | ATP – Single Botic van de Zandschulp (NED) [WC] vs. Mackenzie McDonald (USA) |
Followed By | ATP – Single Milos Raonic (CAN) [PR] vs. Jordan Thompson (AUS) |
Followed By | WTA – Single Bernarda Pera (USA) vs. Suzan Lamens (NED) [WC] |
Not Before 14:30 | WTA – Single Dalma Galfi (HUN) [Q] vs. Arantxa Rus (NED) |
Court 2
Tijd | Wedstrijd |
---|
Starts At 11:00 | WTA – Single Diana Shnaider vs. Yue Yuan (CHN) |
Followed By | WTA – Single Anna Blinkova vs. Emina Bektas (USA) |
Followed By | WTA – Single Elizabeth Mandlik (USA) [Q] vs. Celine Naef (SUI) [WC] |
Followed By | WTA – Single Magda Linette (POL) vs. Robin Montgomery (USA) [Q] |
Court 3
Tijd | Wedstrijd |
---|
Starts At 11:00 | ATP – Single Jakub Mensik (CZE) vs. Gijs Brouwer (NED) [Q] |
Followed By | ATP – Single Arthur Fils (FRA) vs. Arthur Cazaux (FRA) |
Followed By | ATP – Single Roberto Bautista Agut (ESP) vs. Marc-Andrea Huesler (SUI) [Q] |
Followed By | ATP – Single Sebastian Korda (USA) vs. Tristan Schoolkate (AUS) [Q] |
Court 5
Tijd | Wedstrijd |
---|
Starts At 11:00 | WTA – Single Aleksandra Krunic (SRB) vs. Jessika Ponchet (FRA) [Q] |
Followed By | WTA – Single Bianca Andreescu (CAN) [WC] vs. Eva Vedder (NED) [Q] |
Followed By | WTA – Single Arina Rodionova (AUS) vs. Ekaterina Alexandrova |
Court 6
Tijd | Wedstrijd |
---|
Starts At 11:00 | ATP – Single Stefano Napolitano (ITA) [Q] vs. Adrian Mannarino (FRA) |
Followed By | ATP – Single Max Purcell (AUS) vs. Aleksandar Vukic (AUS) |
Followed By | ATP – Single Alexei Popyrin (AUS) vs. Rinky Hijikata (AUS) |