Time schedule 6 June
Court 1
| Time | Match |
|---|
| Starts At 11:00:00 | ATP – Qualifier Martin Damm (USA) vs. Max Houkes (NED) |
| Followed By | WTA – Qualifier Anouck Vrancken Peeters (NED) [WC] vs. Anouk Koevermans (NED) |
| Followed By | ATP – Qualifier Alec Deckers (NED) [WC] vs. Bernard Tomic (AUS) |
| Followed By | WTA – Qualifier Britt Du Pree (NED) [WC] vs. Joanna Garland (TPE) |
Court 2
| Time | Match |
|---|
| Starts At 11:00:00 | ATP – Qualifier Thijmen Loof (NED) [Alt] vs. Juan Pablo Ficovich (ARG) |
| Followed By | ATP – Qualifier Mackenzie McDonald (USA) vs. Niels Visker (NED) [Alt] |
| Followed By | ATP – Qualifier Benjamin Bonzi (FRA) vs. Marc Polmans (AUS) |
Court 3
| Time | Match |
|---|
| Starts At 11:00:00 | WTA – Qualifier Ella Seidel (GER) vs. Claire Liu (USA) |
| Followed By | WTA – Qualifier Hanne Vandewinkel (BEL) vs. Mona Barthel (GER) |
| Not Before 13:00:00 | WTA – Qualifier Yue Yuan (CHN) vs. Robin Montgomery (USA) |
Court 5
| Time | Match |
|---|
| Starts At 11:00:00 | WTA – Qualifier Greet Minnen (BEL) vs. Viktoriya Tomova (BUL) |
| Followed By | ATP – Qualifier Mac Visser (NED) [Alt] vs. Elias Ymer (SWE) |
| Followed By | ATP – Qualifier Sander Jong (NED) [WC] vs. Shintaro Mochizuki (JPN) |
Court 6
| Time | Match |
|---|
| Starts At 11:00:00 | WTA – Qualifier Katie Volynets (USA) vs. Nao Hibino (JPN) |
| Followed By | WTA – Qualifier Carol Young Suh Lee (USA) vs. Lin Zhu (CHN) |
| Followed By | ATP – Qualifier Coleman Wong (HKG) vs. James McCabe (AUS) |

