| Felix Auger-Aliassime (CAN) | ||
| Bye |
| Hubert Hurkacz (POL) | 6 | 6 (5) | 6 (4) |
| Marton Fucsovics (HUN) | 3 | 7 (7) | 7 (7) |
| Otto Virtanen (FIN) [WC] | 7 (9) | 4 | 6 (4) |
| Kamil Majchrzak (POL) | 6 (7) | 6 | 7 (7) |
| James McCabe (AUS) [Q] | 6 (2) | 6 | 7 (7) |
| Zizou Bergs (BEL) | 7 (7) | 2 | 6 (4) |
| Daniil Medvedev | ||
| Bye |
| Thijs Boogaard (NED) [WC] | 6 | 2 | 6 |
| Yibing Wu (CHN) | 3 | 6 | 4 |
| Nuno Borges (POR) | 6 | 6 |
| Terence Atmane (FRA) | 4 | 4 |
| Marin Cilic (CRO) | 6 (5) | 6 | 7 |
| Denis Shapovalov (CAN) | 7 (7) | 4 | 5 |
| Tallon Griekspoor (NED) | 6 | 6 (2) | 6 |
| Botic van de Zandschulp (NED) | 2 | 7 (7) | 4 |
| Zhizhen Zhang (CHN) [PR] | 7 (7) | 5 | 6 |
| Jenson Brooksby (USA) | 6 (4) | 7 | 1 |
| Gabriel Diallo (CAN) | 4 | 6 | 5 |
| Adrian Mannarino (FRA) | 6 | 3 | 7 |
| Bye | ||
| Arthur Rinderknech (FRA) |
| Ugo Humbert (FRA) | 6 | 6 |
| Elias Ymer (SWE) [Q] | 4 | 3 |
| Benjamin Bonzi (FRA) [Q] | 6 | 6 |
| Mees Rottgering (NED) [WC] | 4 | 4 |
| Jaume Munar (ESP) | 4 | 4 |
| Martin Damm (USA) [Q] | 6 | 6 |
| Bye | ||
| Alex de Minaur (AUS) |
| Adrian Mannarino (FRA) | 7 (7) | 3 | 6 |
| Arthur Rinderknech (FRA) | 6 (5) | 6 | 3 |
| Ugo Humbert (FRA) | 4 | 6 | 3 |
| Benjamin Bonzi (FRA) [Q] | 6 | 3 | 6 |
| Martin Damm (USA) [Q] | 6 (8) | 5 |
| Alex de Minaur (AUS) | 7 (10) | 7 |
| Felix Auger-Aliassime (CAN) | 6 | 6 |
| Marton Fucsovics (HUN) | 3 | 4 |
| Kamil Majchrzak (POL) | 6 | 6 |
| James McCabe (AUS) [Q] | 0 | 3 |
| Daniil Medvedev | 6 | 4 | 7 (8) |
| Thijs Boogaard (NED) [WC] | 3 | 6 | 6 (6) |
| Nuno Borges (POR) | 6 | 6 (5) | 3 |
| Marin Cilic (CRO) | 3 | 7 (7) | 6 |
| Tallon Griekspoor (NED) | 6 (5) | 4 |
| Zhizhen Zhang (CHN) [PR] | 7 (7) | 6 |
| Felix Auger-Aliassime (CAN) | 4 | 3 |
| Kamil Majchrzak (POL) | 6 | 6 |
| Daniil Medvedev | 6 | 3 | 6 |
| Marin Cilic (CRO) | 2 | 6 | 1 |
| Zhizhen Zhang (CHN) [PR] | 6 (4) | 3 |
| Adrian Mannarino (FRA) | 7 (7) | 6 |
| Benjamin Bonzi (FRA) [Q] | 2 | 4 |
| Alex de Minaur (AUS) | 6 | 6 |
| Kamil Majchrzak (POL) | 7 (7) | 6 |
| Daniil Medvedev | 6 (4) | 1 |
| Adrian Mannarino (FRA) | 4 | 0 |
| Alex de Minaur (AUS) | 6 | 6 |
| Kamil Majchrzak (POL) | ||
| Alex de Minaur (AUS) |